
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 322 | 232 | 316 | 76 | 40 | 3289 | 382 | 1581 | 1163 | 1613 |
| Aug 2010 | 288 | 243 | 258 | 42 | 156 | 25201 | 1323 | 8012 | 7544 | 8938 |
| Jul 2010 | 376 | 282 | 316 | 54 | 190 | 35468 | 1696 | 9817 | 8747 | 11679 |
| Jun 2010 | 627 | 513 | 552 | 53 | 275 | 45138 | 1599 | 16584 | 15402 | 18822 |
| May 2010 | 676 | 619 | 630 | 55 | 298 | 54298 | 1724 | 19535 | 19199 | 20960 |
| Apr 2010 | 390 | 362 | 336 | 32 | 317 | 31494 | 960 | 10086 | 10865 | 11709 |
| Mar 2010 | 574 | 546 | 551 | 37 | 283 | 28401 | 1156 | 17105 | 16933 | 17804 |
| Feb 2010 | 626 | 596 | 601 | 39 | 395 | 31519 | 1099 | 16841 | 16692 | 17543 |
| Jan 2010 | 540 | 508 | 512 | 45 | 749 | 62366 | 1396 | 15886 | 15765 | 16752 |
| Dec 2009 | 576 | 545 | 549 | 48 | 332 | 34595 | 1518 | 17048 | 16923 | 17886 |
| Nov 2009 | 393 | 341 | 353 | 71 | 423 | 42387 | 2143 | 10619 | 10259 | 11801 |
| Oct 2009 | 369 | 320 | 333 | 78 | 495 | 49312 | 2427 | 10329 | 9940 | 11469 |
| Totals | 443468 | 17423 | 153443 | 149432 | 166976 | |||||
| Generated by Webalizer Version 2.01 |