Usage Statistics for bostonmt.com

Summary Period: February 2009
Generated 02-Mar-2009 02:42 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 7605
Total Files 6801
Total Pages 6889
Total Visits 1900
Total KBytes 20012
Total Unique Sites 184
Total Unique URLs 168
Total Unique Referrers 164
Total Unique User Agents 133
. Avg Max
Hits per Hour 11 91
Hits per Day 271 1130
Files per Day 242 1108
Pages per Day 246 1110
Visits per Day 67 175
KBytes per Day 715 3198
Hits by Response Code
Code 200 - OK 6801
Code 301 - Moved Permanently 37
Code 304 - Not Modified 127
Code 400 - Bad Request 12
Code 403 - Forbidden 34
Code 404 - Not Found 592
Code 501 - Not Implemented 2

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 73 0.96% 32 0.47% 40 0.58% 29 1.53% 24 13.04% 354 1.77%
2 101 1.33% 58 0.85% 66 0.96% 37 1.95% 23 12.50% 373 1.86%
3 65 0.85% 32 0.47% 39 0.57% 32 1.68% 22 11.96% 207 1.03%
4 104 1.37% 63 0.93% 76 1.10% 49 2.58% 24 13.04% 371 1.86%
5 200 2.63% 173 2.54% 179 2.60% 48 2.53% 24 13.04% 401 2.01%
6 183 2.41% 145 2.13% 144 2.09% 53 2.79% 23 12.50% 452 2.26%
7 210 2.76% 179 2.63% 184 2.67% 59 3.11% 24 13.04% 538 2.69%
8 186 2.45% 158 2.32% 162 2.35% 59 3.11% 22 11.96% 631 3.15%
9 225 2.96% 205 3.01% 209 3.03% 52 2.74% 19 10.33% 586 2.93%
10 119 1.56% 96 1.41% 103 1.50% 41 2.16% 15 8.15% 482 2.41%
11 273 3.59% 231 3.40% 206 2.99% 65 3.42% 28 15.22% 635 3.17%
12 210 2.76% 186 2.73% 192 2.79% 80 4.21% 27 14.67% 386 1.93%
13 339 4.46% 314 4.62% 314 4.56% 135 7.11% 29 15.76% 653 3.26%
14 180 2.37% 151 2.22% 160 2.32% 66 3.47% 22 11.96% 327 1.63%
15 330 4.34% 304 4.47% 310 4.50% 99 5.21% 28 15.22% 927 4.63%
16 214 2.81% 202 2.97% 202 2.93% 34 1.79% 14 7.61% 269 1.35%
17 181 2.38% 154 2.26% 162 2.35% 44 2.32% 23 12.50% 436 2.18%
18 268 3.52% 248 3.65% 248 3.60% 69 3.63% 23 12.50% 3198 15.98%
19 533 7.01% 507 7.45% 513 7.45% 84 4.42% 27 14.67% 1501 7.50%
20 233 3.06% 208 3.06% 184 2.67% 42 2.21% 21 11.41% 388 1.94%
21 309 4.06% 284 4.18% 290 4.21% 78 4.11% 25 13.59% 1050 5.25%
22 788 10.36% 754 11.09% 769 11.16% 175 9.21% 36 19.57% 955 4.77%
23 1130 14.86% 1108 16.29% 1110 16.11% 151 7.95% 30 16.30% 1602 8.01%
24 624 8.21% 607 8.93% 611 8.87% 175 9.21% 26 14.13% 1183 5.91%
25 172 2.26% 132 1.94% 142 2.06% 52 2.74% 24 13.04% 1193 5.96%
26 141 1.85% 101 1.49% 104 1.51% 32 1.68% 20 10.87% 310 1.55%
27 110 1.45% 91 1.34% 92 1.34% 44 2.32% 20 10.87% 350 1.75%
28 104 1.37% 78 1.15% 78 1.13% 39 2.05% 20 10.87% 253 1.26%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 311 4.09% 9 260 3.82% 10 281 4.08% 46 1295 6.47%
1 11 322 4.23% 10 297 4.37% 10 297 4.31% 52 1457 7.28%
2 10 283 3.72% 9 256 3.76% 9 259 3.76% 17 465 2.33%
3 8 251 3.30% 7 219 3.22% 7 223 3.24% 16 440 2.20%
4 9 260 3.42% 8 234 3.44% 8 236 3.43% 23 638 3.19%
5 13 375 4.93% 11 326 4.79% 11 331 4.80% 27 747 3.73%
6 11 329 4.33% 10 305 4.48% 11 310 4.50% 15 411 2.06%
7 14 397 5.22% 12 363 5.34% 13 366 5.31% 30 846 4.23%
8 12 339 4.46% 10 294 4.32% 10 303 4.40% 36 1003 5.01%
9 13 371 4.88% 12 338 4.97% 12 348 5.05% 45 1249 6.24%
10 10 299 3.93% 9 263 3.87% 9 271 3.93% 57 1603 8.01%
11 11 314 4.13% 10 289 4.25% 10 288 4.18% 21 593 2.96%
12 11 315 4.14% 10 284 4.18% 10 286 4.15% 19 527 2.63%
13 11 326 4.29% 11 316 4.65% 11 318 4.62% 15 414 2.07%
14 13 367 4.83% 11 326 4.79% 10 304 4.41% 22 616 3.08%
15 10 290 3.81% 8 249 3.66% 8 250 3.63% 17 486 2.43%
16 9 257 3.38% 8 234 3.44% 8 241 3.50% 18 517 2.58%
17 10 304 4.00% 9 267 3.93% 10 281 4.08% 17 486 2.43%
18 12 350 4.60% 11 311 4.57% 11 319 4.63% 98 2751 13.75%
19 10 300 3.94% 9 274 4.03% 9 279 4.05% 38 1077 5.38%
20 10 305 4.01% 9 275 4.04% 9 279 4.05% 23 654 3.27%
21 10 286 3.76% 9 255 3.75% 9 265 3.85% 17 483 2.41%
22 9 272 3.58% 8 235 3.46% 8 242 3.51% 12 349 1.75%
23 13 382 5.02% 11 331 4.87% 11 312 4.53% 32 903 4.51%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 5785 76.07% 6933 34.64% /
2 160 2.10% 5845 29.21% /webalizer/usage_200901.html
3 46 0.60% 108 0.54% /modlogan/
4 44 0.58% 33 0.16% /cp/
5 40 0.53% 248 1.24% /images/
6 36 0.47% 166 0.83% /webalizer/
7 36 0.47% 3425 17.11% /webalizer/usage_200902.html
8 33 0.43% 26 0.13% /images/icons/
9 29 0.38% 19 0.09% /cp/images/
10 20 0.26% 61 0.30% /modlogan/m_usage_200902_000_000.html
11 19 0.25% 37 0.19% /cp/scripts/
12 19 0.25% 4 0.02% /icons/back.gif
13 19 0.25% 3 0.01% /icons/blank.gif
14 19 0.25% 6 0.03% /icons/image2.gif
15 18 0.24% 4 0.02% /icons/folder.gif
16 17 0.22% 45 0.23% /modlogan/m_usage_200901_000_000.html
17 14 0.18% 25 0.13% /cp/images/digits/LED_g/
18 13 0.17% 29 0.15% /cp/images/digits/
19 12 0.16% 21 0.11% /cp/images/digits/links/
20 11 0.14% 20 0.10% /cp/images/digits/bluesky/
21 11 0.14% 20 0.10% /cp/images/digits/blushdw/
22 11 0.14% 20 0.10% /cp/images/digits/plain_b/
23 11 0.14% 9 0.04% /cp/scripts/formmail-doc/
24 11 0.14% 24 0.12% /modlogan/m_usage_200812_000_000.html
25 11 0.14% 61 0.30% /modlogan/m_usage_200901_001_001.html
26 11 0.14% 20 0.10% /modlogan/m_usage_200901_004_001.html
27 10 0.13% 11 0.06% /cp/scripts/guestbook-doc/
28 10 0.13% 16 0.08% /modlogan/m_usage_200812_002_004.html
29 10 0.13% 654 3.27% /webalizer/usage_200812.html
30 9 0.12% 16 0.08% /cp/scripts/bbs-doc/

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 5785 76.07% 6933 34.64% /
2 160 2.10% 5845 29.21% /webalizer/usage_200901.html
3 36 0.47% 3425 17.11% /webalizer/usage_200902.html
4 10 0.13% 654 3.27% /webalizer/usage_200812.html
5 40 0.53% 248 1.24% /images/
6 36 0.47% 166 0.83% /webalizer/
7 46 0.60% 108 0.54% /modlogan/
8 3 0.04% 83 0.41% /cp/scripts/formmail-doc/README.DOCUMENTATION
9 11 0.14% 61 0.30% /modlogan/m_usage_200901_001_001.html
10 20 0.26% 61 0.30% /modlogan/m_usage_200902_000_000.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 5785 76.07% 1320 71.58% /
2 46 0.60% 34 1.84% /modlogan/
3 33 0.43% 29 1.57% /images/icons/
4 36 0.47% 25 1.36% /webalizer/
5 36 0.47% 25 1.36% /webalizer/usage_200902.html
6 44 0.58% 24 1.30% /cp/
7 29 0.38% 21 1.14% /cp/images/
8 40 0.53% 21 1.14% /images/
9 20 0.26% 15 0.81% /modlogan/m_usage_200902_000_000.html
10 160 2.10% 14 0.76% /webalizer/usage_200901.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 5785 76.07% 1311 70.41% /
2 46 0.60% 34 1.83% /modlogan/
3 44 0.58% 29 1.56% /cp/
4 33 0.43% 29 1.56% /images/icons/
5 36 0.47% 29 1.56% /webalizer/usage_200902.html
6 36 0.47% 27 1.45% /webalizer/
7 29 0.38% 21 1.13% /cp/images/
8 40 0.53% 18 0.97% /images/
9 160 2.10% 16 0.86% /webalizer/usage_200901.html
10 20 0.26% 15 0.81% /modlogan/m_usage_200902_000_000.html

Top 30 of 184 Total Sites
# Hits Files KBytes Visits Hostname
1 1544 20.30% 1544 22.70% 1852 9.25% 420 22.11% 64.191.91.229
2 681 8.95% 681 10.01% 913 4.56% 74 3.89% 66.246.246.85
3 404 5.31% 404 5.94% 1161 5.80% 81 4.26% 66.246.252.73
4 357 4.69% 357 5.25% 2368 11.83% 79 4.16% 209.123.8.91
5 353 4.64% 353 5.19% 423 2.12% 64 3.37% 70.85.155.250
6 332 4.37% 332 4.88% 398 1.99% 85 4.47% 75.127.110.44
7 292 3.84% 292 4.29% 350 1.75% 50 2.63% 174.133.217.2
8 268 3.52% 268 3.94% 321 1.61% 72 3.79% 204.10.137.48
9 243 3.20% 172 2.53% 1141 5.70% 41 2.16% 64.88.164.198
10 184 2.42% 184 2.71% 221 1.10% 69 3.63% 66.7.210.106
11 158 2.08% 158 2.32% 189 0.95% 46 2.42% 208.53.168.5
12 144 1.89% 144 2.12% 4321 21.59% 5 0.26% 216.137.2.90
13 127 1.67% 127 1.87% 152 0.76% 39 2.05% 204.14.110.100
14 103 1.35% 103 1.51% 124 0.62% 37 1.95% 209.151.224.238
15 94 1.24% 94 1.38% 112 0.56% 31 1.63% 193.151.104.3
16 68 0.89% 30 0.44% 87 0.44% 38 2.00% 65.55.210.233
17 60 0.79% 60 0.88% 72 0.36% 2 0.11% 81.227.178.58
18 58 0.76% 28 0.41% 334 1.67% 32 1.68% 65.55.210.237
19 56 0.74% 28 0.41% 94 0.47% 30 1.58% 65.55.210.232
20 55 0.72% 23 0.34% 199 0.99% 30 1.58% 65.55.210.225
21 55 0.72% 21 0.31% 97 0.48% 29 1.53% 65.55.210.235
22 55 0.72% 55 0.81% 66 0.33% 4 0.21% 94.103.230.111
23 54 0.71% 53 0.78% 486 2.43% 1 0.05% 38.105.83.13
24 50 0.66% 49 0.72% 379 1.89% 1 0.05% 74.55.157.242
25 48 0.63% 14 0.21% 76 0.38% 24 1.26% 65.55.210.226
26 46 0.60% 35 0.51% 31 0.16% 1 0.05% 174.129.109.193
27 46 0.60% 35 0.51% 31 0.16% 1 0.05% 174.129.187.151
28 44 0.58% 44 0.65% 53 0.26% 4 0.21% 94.103.230.124
29 43 0.57% 16 0.24% 64 0.32% 23 1.21% 65.55.210.230
30 40 0.53% 18 0.26% 98 0.49% 22 1.16% 65.55.210.231

Top 10 of 184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 1.89% 144 2.12% 4321 21.59% 5 0.26% 216.137.2.90
2 357 4.69% 357 5.25% 2368 11.83% 79 4.16% 209.123.8.91
3 1544 20.30% 1544 22.70% 1852 9.25% 420 22.11% 64.191.91.229
4 404 5.31% 404 5.94% 1161 5.80% 81 4.26% 66.246.252.73
5 243 3.20% 172 2.53% 1141 5.70% 41 2.16% 64.88.164.198
6 681 8.95% 681 10.01% 913 4.56% 74 3.89% 66.246.246.85
7 54 0.71% 53 0.78% 486 2.43% 1 0.05% 38.105.83.13
8 353 4.64% 353 5.19% 423 2.12% 64 3.37% 70.85.155.250
9 332 4.37% 332 4.88% 398 1.99% 85 4.47% 75.127.110.44
10 50 0.66% 49 0.72% 379 1.89% 1 0.05% 74.55.157.242

Top 30 of 164 Total Referrers
# Hits Referrer
1 1696 22.30% - (Direct Request)
2 122 1.60% http://lesbianfisting.pornlivenews.com/
3 113 1.49% http://streetblowjobs.brunettes4u.com/
4 110 1.45% http://big-naturals.brunettes4u.com/
5 109 1.43% http://milfnextdoor.badybody.com/
6 108 1.42% http://granny-fucking.brunettes4u.com/
7 107 1.41% http://sex-hardcore-video.hotnudegranny-review.com/
8 105 1.38% http://bangboat.brunettes4u.com/
9 104 1.37% http://milf-hunter.hotnudegranny-review.com/
10 104 1.37% http://milfcruiser.brunettes4u.com/
11 98 1.29% http://tight-ass-pussy.badybody.com/
12 96 1.26% http://black-anal-porn.suckmebitch-review.com/
13 95 1.25% http://hardcore-porn.hotnudegranny-review.com/
14 93 1.22% http://bangbros-pass.com/
15 93 1.22% http://horny-blonde-teens.someteensamples.com/
16 93 1.22% http://really-young-girls-naked.hotnudegranny-review.com/
17 92 1.21% http://www.hugeboobsgaloreshow.com/big-boobed/
18 90 1.18% http://jizz-on-glasses.hotnudegranny-review.com/
19 90 1.18% http://kinky-trisha.hotnudegranny-review.com/
20 89 1.17% http://ekces.publicinvasion2.com/
21 89 1.17% http://huge-dildo-in-pussy.badybody.com/
22 89 1.17% http://www.bangpass-review.com/alex-bangbros.html
23 88 1.16% http://www.hugeboobsgaloreshow.com/boobs-teen/
24 88 1.16% http://young-pussy.badybody.com/
25 87 1.14% http://milf-soup.badybody.com/
26 86 1.13% http://www.insanecockbrothaslive.com/insane-black-cock.html
27 85 1.12% http://ebony-blowjob.badybody.com/
28 84 1.10% http://young-milfs.badybody.com/
29 83 1.09% http://increasesex.pillsfm.biz/
30 80 1.05% http://sicne.pornlivenews.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 8 100.00% www.bostonmt.com

Top 15 of 133 Total User Agents
# Hits User Agent
1 3306 43.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 634 8.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 620 8.15% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 243 3.20% SapphireWebCrawler/Nutch-1.0-dev (Sapphire Web Crawler using
5 237 3.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 208 2.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 169 2.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 112 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 88 1.16% Nokia6680/1.0 (4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MI
10 86 1.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 81 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 58 0.76% Googlebot-Image/1.0
13 54 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 53 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 50 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7605 100.00% 6801 100.00% 20012 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01